Beursindex · 500 aandelen
NYSE Koers
NYSE Koers samenstelling
Klik op een bedrijf voor details| Bedrijf | Ticker | Sector | Koers | Wijziging | Marktwaarde |
|---|---|---|---|---|---|
| 3M | MMM | Industrials | $178,09 | -1,42% | $91.8 mrd |
| A. O. Smith | AOS | Industrials | $62,43 | -2,15% | $8.5 mrd |
| Abbott Laboratories | ABT | Healthcare | $114,14 | -0,25% | $197.5 mrd |
| AbbVie | ABBV | Health Care | $261,83 | -1,56% | $462.7 mrd |
| Accenture | ACN | Technology | $181,35 | -0,99% | $111.0 mrd |
| Adobe | ADBE | Technology | $272,22 | -0,09% | $108.2 mrd |
| Advanced Micro Devices | AMD | Technology | $469,46 | +0,65% | $766.4 mrd |
| AES Corporation | AES | Utilities | $14,77 | +0,48% | $10.5 mrd |
| Aflac | AFL | Financials | $116,17 | -0,29% | $58.2 mrd |
| Agilent Technologies | A | Health Care | $156,30 | +0,57% | $44.1 mrd |
| Air Products | APD | Materials | $300,33 | -0,95% | $66.9 mrd |
| Airbnb | ABNB | Consumer Cyclical | $185,00 | -0,75% | $109.1 mrd |
| Akamai Technologies | AKAM | Information Technology | $110,09 | -2,44% | $15.8 mrd |
| Albemarle | ALB | Basic Materials | $134,19 | -0,07% | $15.8 mrd |
| Alexandria Real Estate Equities | ARE | Real Estate | $52,94 | +4,73% | $9.1 mrd |
| Align Technology | ALGN | Health Care | $158,94 | -2,51% | $11.3 mrd |
| Allegion | ALLE | Industrials | $161,72 | -0,64% | $13.8 mrd |
| Alliant Energy | LNT | Utilities | $69,46 | -0,98% | $18.0 mrd |
| Allstate | ALL | Financials | $254,54 | -2% | $64.4 mrd |
| Alphabet | GOOGL | Communication Services | $340,67 | -1,17% | $4.17T |
| Altria | MO | Consumer Defensive | $66,94 | +1,38% | $111.8 mrd |
| Amazon | AMZN | Consumer Cyclical | $260,11 | -2,16% | $2.81T |
| Amcor | AMCR | Materials | $47,81 | +0,76% | $22.1 mrd |
| Ameren | AEE | Utilities | $108,79 | -0,45% | $30.1 mrd |
| American Electric Power | AEP | Utilities | $125,70 | -0,45% | $68.4 mrd |
| American Express | AXP | Financials | $331,15 | -2,57% | $223.6 mrd |
| American International Group | AIG | Financials | $75,75 | +0,07% | $39.6 mrd |
| American Tower | AMT | Real Estate | $175,72 | +0,7% | $81.9 mrd |
| American Water Works | AWK | Utilities | $137,21 | -1,08% | $27.3 mrd |
| Ameriprise Financial | AMP | Financials | $547,09 | -2,27% | $48.3 mrd |
| Ametek | AME | Industrials | $239,08 | -1,7% | $54.8 mrd |
| Amgen | AMGN | Health Care | $433,73 | -1,95% | $234.6 mrd |
| Amphenol | APH | Information Technology | $153,11 | -1,88% | $188.8 mrd |
| Analog Devices | ADI | Information Technology | $370,24 | -0,81% | $180.3 mrd |
| Aon plc | AON | Financials | $351,93 | +1% | $74.7 mrd |
| APA Corporation | APA | Energy | $44,39 | +2,16% | $15.6 mrd |
| Apollo Global Management | APO | Financials | $129,98 | -2,73% | $76.8 mrd |
| Apple | AAPL | Technology | $311,30 | -1,75% | $4.54T |
| Applied Materials | AMAT | Information Technology | $496,21 | +0,01% | $394.0 mrd |
| AppLovin | APP | Information Technology | $308,77 | -0,65% | $103.7 mrd |
| Aptiv | APTV | Consumer Discretionary | $47,03 | -3,86% | $9.8 mrd |
| Arch Capital Group | ACGL | Financials | $99,31 | +0,79% | $33.9 mrd |
| Archer Daniels Midland | ADM | Consumer Staples | $81,70 | +1,16% | $39.4 mrd |
| Ares Management | ARES | Financials | $140,23 | -2,01% | $31.6 mrd |
| Arista Networks | ANET | Information Technology | $183,75 | -1,45% | $231.8 mrd |
| Arthur J. Gallagher & Co. | AJG | Financials | $259,61 | +0,84% | $66.5 mrd |
| Assurant | AIZ | Financials | $282,00 | +1,33% | $13.9 mrd |
| AT&T | T | Communication Services | $25,15 | +0,12% | $172.3 mrd |
| Atmos Energy | ATO | Utilities | $170,52 | -0,46% | $28.8 mrd |
| Autodesk | ADSK | Information Technology | $251,02 | -0,11% | $53.0 mrd |
| Automatic Data Processing | ADP | Industrials | $279,21 | +0,72% | $110.9 mrd |
| AutoZone | AZO | Consumer Discretionary | $2.961,99 | -3,73% | $48.4 mrd |
| AvalonBay Communities | AVB | Real Estate | $184,06 | +0% | $26.3 mrd |
| Avery Dennison | AVY | Materials | $182,68 | -0,26% | $13.8 mrd |
| Axon Enterprise | AXON | Industrials | $614,26 | -4,87% | $49.9 mrd |
| Baker Hughes | BKR | Energy | $62,78 | -2,64% | $62.3 mrd |
| Ball Corporation | BALL | Materials | $62,61 | -0,02% | $16.6 mrd |
| Bank of America | BAC | Finance and Insurance | $61,86 | -2,07% | $432.6 mrd |
| Baxter International | BAX | Health Care | $26,41 | -0,86% | $13.7 mrd |
| Becton Dickinson | BDX | Health Care | $187,62 | +0,01% | $51.1 mrd |
| Berkshire Hathaway | BRK | Financials | — | — | — |
| Best Buy | BBY | Consumer Discretionary | $85,73 | -3,9% | $18.1 mrd |
| Bio-Techne | TECH | Health Care | $72,28 | -0,28% | $11.3 mrd |
| Biogen | BIIB | Health Care | $214,35 | -3,25% | $31.7 mrd |
| BlackRock | BLK | Financials | $1.139,82 | -1,65% | $176.5 mrd |
| Blackstone Inc. | BX | Financials | $141,35 | -2,58% | $106.1 mrd |
| Block, Inc. | XYZ | Financials | $80,08 | -1,05% | $48.1 mrd |
| BNY Mellon | BK | Financials | — | — | — |
| Boeing | BA | Industrials | $215,10 | -3,2% | $170.0 mrd |
| Booking Holdings | BKNG | Consumer Discretionary | $209,87 | -1,47% | $157.7 mrd |
| Boston Scientific | BSX | Health Care | $49,37 | -5,08% | $71.5 mrd |
| Bristol-Myers Squibb | BMY | Healthcare | $65,47 | -3,17% | $133.7 mrd |
| Broadcom | AVGO | Technology | $364,03 | +0,43% | $1.73T |
| Broadridge Financial Solutions | BR | Industrials | $178,50 | +1,4% | $20.4 mrd |
| Brown & Brown | BRO | Financials | $72,08 | +0,83% | $24.1 mrd |
| Brown–Forman | BF | Consumer Staples | — | — | — |
| Builders FirstSource | BLDR | Industrials | $70,32 | -3,07% | $7.6 mrd |
| Bunge Global | BG | Consumer Staples | $116,57 | +2,25% | $22.4 mrd |
| BXP, Inc. | BXP | Real Estate | $67,78 | +0,83% | $10.8 mrd |
| C.H. Robinson | CHRW | Industrials | $143,83 | -0,48% | $16.8 mrd |
| Cadence Design Systems | CDNS | Information Technology | $313,59 | -0,44% | $86.4 mrd |
| Camden Property Trust | CPT | Real Estate | $107,92 | -0,44% | $10.9 mrd |
| Campbell's Company (The) | CPB | Consumer Staples | $23,77 | -0,17% | $7.1 mrd |
| Capital One | COF | Financials | $212,48 | -3,74% | $130.4 mrd |
| Cardinal Health | CAH | Health Care | $228,46 | -2,72% | $53.1 mrd |
| Carnival | CCL | Consumer Cyclical | $25,37 | -4,95% | $34.7 mrd |
| Carrier Global | CARR | Industrials | $60,15 | -1,72% | $49.6 mrd |
| Carvana | CVNA | Consumer Discretionary | $71,52 | +1,53% | $78.6 mrd |
| Casey's | CASY | Consumer Staples | $828,38 | -0,93% | $30.7 mrd |
| Caterpillar | CAT | Industrials | $815,39 | -0,09% | $374.8 mrd |
| Cboe Global Markets | CBOE | Financials | $294,11 | +4,76% | $30.7 mrd |
| CBRE Group | CBRE | Real Estate | $151,79 | -2,12% | $44.0 mrd |
| CDW Corporation | CDW | Information Technology | $133,54 | -2,67% | $16.7 mrd |
| Cencora | COR | Health Care | $314,69 | -0,76% | $60.1 mrd |
| Centene Corporation | CNC | Health Care | $64,14 | -0,87% | $31.7 mrd |
| CenterPoint Energy | CNP | Utilities | $40,20 | -0,5% | $26.5 mrd |
| CF Industries | CF | Materials | $125,70 | +5,61% | $19.0 mrd |
| Charles River Laboratories | CRL | Health Care | $291,45 | +0,5% | $13.9 mrd |
| Charles Schwab Corporation | SCHW | Financials | $109,79 | -0,98% | $189.9 mrd |
| Charter Communications | CHTR | Communication Services | $147,76 | -3,09% | $17.6 mrd |
| Chevron | CVX | Energy | $205,77 | +0% | $403.6 mrd |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | $35,29 | +1,82% | $44.7 mrd |
| Chubb Limited | CB | Financials | $342,87 | +0,57% | $132.3 mrd |
| Church & Dwight | CHD | Consumer Staples | $97,41 | -1,62% | $23.1 mrd |
| Ciena | CIEN | Information Technology | $392,48 | -1,75% | $55.6 mrd |
| Cigna | CI | Health Care | $274,41 | -1,1% | $72.5 mrd |
| Cincinnati Financial | CINF | Financials | $168,19 | -0,18% | $25.8 mrd |
| Cintas | CTAS | Industrials | $203,52 | +0,22% | $81.4 mrd |
| Cisco | CSCO | Information Technology | $109,59 | -0,87% | $431.9 mrd |
| Citigroup | C | Finance and Insurance | $129,67 | -2,42% | $217.5 mrd |
| Citizens Financial Group | CFG | Financials | $69,71 | -1,48% | $29.4 mrd |
| Clorox | CLX | Consumer Staples | $106,04 | -1,72% | $12.8 mrd |
| CME Group | CME | Financials | $270,87 | +1,47% | $97.4 mrd |
| CMS Energy | CMS | Utilities | $69,83 | -1,1% | $21.9 mrd |
| Coca-Cola Company (The) | KO | Consumer Staples | $90,50 | +0,17% | $389.4 mrd |
| Cognizant | CTSH | Information Technology | $60,92 | -0,02% | $27.4 mrd |
| Coherent Corp. | COHR | Information Technology | $290,03 | +0,89% | $56.8 mrd |
| Coinbase | COIN | Financials | $172,35 | +7,58% | $45.5 mrd |
| Colgate-Palmolive | CL | Consumer Defensive | $89,70 | -1,29% | $71.5 mrd |
| Comcast | CMCSA | Communication Services | $26,42 | -0,64% | $93.8 mrd |
| Comfort Systems USA | FIX | Industrials | $1.672,94 | -1,36% | $58.9 mrd |
| Conagra Brands | CAG | Consumer Staples | $16,27 | +0,31% | $7.8 mrd |
| ConocoPhillips | COP | Energy | $134,89 | +3,3% | $164.3 mrd |
| Consolidated Edison | ED | Utilities | $108,31 | +0,29% | $40.1 mrd |
| Constellation Brands | STZ | Consumer Staples | $134,14 | +0,46% | $22.9 mrd |
| Constellation Energy | CEG | Utilities | $272,92 | -0,46% | $96.7 mrd |
| Cooper Companies (The) | COO | Health Care | $76,16 | -0,74% | $14.9 mrd |
| Copart | CPRT | Industrials | $34,33 | +1,42% | $31.8 mrd |
| Corning | GLW | Technology | $151,45 | -0,66% | $130.5 mrd |
| Corpay | CPAY | Financials | $412,00 | +1,21% | $27.1 mrd |
| Corteva | CTVA | Materials | $79,46 | +1,13% | $53.0 mrd |
| CoStar Group | CSGP | Real Estate | $32,26 | -4,36% | $13.1 mrd |
| Costco | COST | Consumer Staples | $933,51 | -2,45% | $414.0 mrd |
| CRH plc | CRH | Materials | $93,09 | -1,74% | $61.9 mrd |
| CrowdStrike | CRWD | Information Technology | $190,34 | -5,6% | $193.8 mrd |
| Crown Castle | CCI | Real Estate | $75,39 | +0,99% | $32.1 mrd |
| CSX Corporation | CSX | Industrials | $50,97 | +0,57% | $94.4 mrd |
| Cummins | CMI | Industrials | $593,24 | -2,49% | $81.7 mrd |
| CVS Health | CVS | Health Care | $93,65 | +0% | $119.8 mrd |
| Danaher | DHR | Healthcare | $215,91 | +2,09% | $151.8 mrd |
| Darden Restaurants | DRI | Consumer Discretionary | $217,95 | -1,78% | $24.7 mrd |
| Datadog | DDOG | Information Technology | $232,55 | -0,42% | $83.5 mrd |
| DaVita | DVA | Health Care | $175,24 | -1,15% | $11.2 mrd |
| Deckers Brands | DECK | Consumer Discretionary | $88,86 | -2,96% | $12.1 mrd |
| Deere & Company | DE | Industrials | $620,94 | +6,94% | $167.6 mrd |
| Dell Technologies | DELL | Information Technology | $434,78 | -0,63% | $280.9 mrd |
| Delta Air Lines | DAL | Industrials | $81,06 | -2,68% | $53.3 mrd |
| Devon Energy | DVN | Energy | $49,30 | +2,3% | $54.2 mrd |
| Dexcom | DXCM | Health Care | $90,22 | +0,38% | $34.0 mrd |
| Diamondback Energy | FANG | Energy | $211,02 | +1,18% | $59.1 mrd |
| Digital Realty | DLR | Real Estate | $194,30 | +1,01% | $71.9 mrd |
| Dollar General | DG | Consumer Staples | $120,58 | -1,41% | $26.6 mrd |
| Dollar Tree | DLTR | Consumer Staples | $128,45 | -2,57% | $24.7 mrd |
| Dominion Energy | D | Utilities | $67,47 | -1,2% | $59.3 mrd |
| Domino's | DPZ | Consumer Discretionary | $334,37 | -0,64% | $11.1 mrd |
| Doordash | DASH | Communication Services | $222,36 | +0,97% | $96.9 mrd |
| Dover Corporation | DOV | Industrials | $199,88 | -1,24% | $26.9 mrd |
| DOW | DOW | Basic Materials | $32,90 | +3,62% | $23.8 mrd |
| D. R. Horton | DHI | Consumer Discretionary | $147,33 | -2,98% | $41.2 mrd |
| DTE Energy | DTE | Utilities | $138,15 | -0,74% | $28.7 mrd |
| Duke Energy | DUK | Utilities | $122,69 | -0,74% | $95.7 mrd |
| DuPont | DD | Materials | $138,46 | -0,87% | $18.7 mrd |
| Eaton Corporation | ETN | Industrials | $415,29 | -2,21% | $161.3 mrd |
| Ebay | EBAY | Consumer Cyclical | $104,61 | +1,92% | $46.6 mrd |
| EchoStar | SATS | Communication Services | $92,03 | — | $30.1 mrd |
| Ecolab | ECL | Materials | $281,48 | -1,45% | $78.9 mrd |
| Edison International | EIX | Utilities | $74,66 | +1,66% | $28.7 mrd |
| Edwards Lifesciences | EW | Health Care | $89,83 | -2,66% | $51.8 mrd |
| Electronic Arts | EA | Communication Services | $209,70 | +0% | $52.9 mrd |
| Elevance Health | ELV | Health Care | $396,28 | -0,54% | $85.9 mrd |
| Emcor | EME | Industrials | $787,39 | -2,28% | $34.7 mrd |
| Emerson Electric | EMR | Industrials | $154,72 | -1,83% | $86.3 mrd |
| Entergy | ETR | Utilities | $107,34 | -0,57% | $50.1 mrd |
| EOG Resources | EOG | Energy | $152,19 | +1,81% | $79.8 mrd |
| EPAM Systems | EPAM | Information Technology | $106,76 | -0,57% | $5.5 mrd |
| EQT Corporation | EQT | Energy | $53,89 | +0,47% | $33.7 mrd |
| Equifax | EFX | Industrials | $192,41 | +0,16% | $22.6 mrd |
| Equinix | EQIX | Real Estate | $1.082,61 | +0,51% | $106.8 mrd |
| Equity Residential | EQR | Real Estate | $63,66 | +0% | $23.9 mrd |
| Erie Indemnity | ERIE | Financials | $262,29 | -1,9% | $13.7 mrd |
| Essex Property Trust | ESS | Real Estate | $287,71 | +0,12% | $18.5 mrd |
| Estée Lauder Companies (The) | EL | Consumer Staples | $96,15 | -1,9% | $34.8 mrd |
| Everest Group | EG | Financials | $368,36 | +1,22% | $14.1 mrd |
| Evergy | EVRG | Utilities | $83,16 | -0,5% | $19.2 mrd |
| Eversource Energy | ES | Utilities | $72,15 | +0,22% | $27.2 mrd |
| Exelon | EXC | Utilities | $45,06 | -0,53% | $46.4 mrd |
| Expand Energy | EXE | Energy | $96,07 | +0,04% | $22.2 mrd |
| Expedia Group | EXPE | Consumer Discretionary | $324,17 | -0,64% | $38.9 mrd |
| Expeditors International | EXPD | Industrials | $186,40 | -0,02% | $24.2 mrd |
| Extra Space Storage | EXR | Real Estate | $147,26 | -0,44% | $31.1 mrd |
| ExxonMobil | XOM | Energy | $166,15 | +0,84% | $683.2 mrd |
| F5, Inc. | FFIV | Information Technology | $377,79 | -1,26% | $21.4 mrd |
| FactSet | FDS | Financials | $300,06 | +0,66% | $10.7 mrd |
| Fair Isaac | FICO | Information Technology | $1.149,75 | -1,02% | $24.8 mrd |
| Fastenal | FAST | Industrials | $50,66 | -1,52% | $58.1 mrd |
| Federal Realty Investment Trust | FRT | Real Estate | $117,25 | -0,26% | $10.2 mrd |
| FedEx | FDX | Industrials | $326,04 | -0,71% | $77.2 mrd |
| Fidelity National Information Services | FIS | Financials | $40,58 | -0,2% | $20.9 mrd |
| Fifth Third Bancorp | FITB | Financials | $54,50 | -0,84% | $49.4 mrd |
| First Solar | FSLR | Information Technology | $214,06 | -3,75% | $23.0 mrd |
| FirstEnergy | FE | Utilities | $47,18 | -0,15% | $27.3 mrd |
| Fiserv | FISV | Financials | $51,38 | -1,34% | $27.3 mrd |
| Ford Motor | F | Consumer Cyclical | $13,99 | -3,52% | $55.8 mrd |
| Fortinet | FTNT | Information Technology | $150,79 | -1,35% | $110.6 mrd |
| Fortive | FTV | Industrials | $59,40 | +0,85% | $17.9 mrd |
| Fox Corporation (Class A) | FOXA | Communication Services | $67,96 | +0% | $28.5 mrd |
| Franklin Resources | BEN | Financial Services | $33,97 | -0,03% | $17.3 mrd |
| Freeport-McMoRan | FCX | Basic Materials | $71,22 | +3,08% | $102.3 mrd |
| Garmin | GRMN | Consumer Discretionary | $293,09 | -0,87% | $56.5 mrd |
| Gartner | IT | Information Technology | $193,68 | +0,45% | $12.2 mrd |
| GE Aerospace | GE | Industrials | $344,64 | -3,25% | $357.6 mrd |
| GE HealthCare | GEHC | Health Care | $74,06 | -0,75% | $33.5 mrd |
| GE Vernova | GEV | Industrials | $966,01 | -2,17% | $257.3 mrd |
| Gen Digital | GEN | Information Technology | $28,18 | +2,32% | $16.9 mrd |
| Generac | GNRC | Industrials | $206,75 | -1,93% | $12.2 mrd |
| General Dynamics | GD | Industrials | $386,07 | -1,6% | $104.5 mrd |
| General Mills | GIS | Consumer Defensive | $39,61 | -0,95% | $21.1 mrd |
| General Motors | GM | Consumer Cyclical | $86,15 | +1,4% | $77.9 mrd |
| Genuine Parts Company | GPC | Consumer Discretionary | $132,92 | -1,2% | $18.3 mrd |
| Gilead Sciences | GILD | Health Care | $143,44 | -2,82% | $177.9 mrd |
| Global Payments | GPN | Financials | $92,28 | +0,59% | $24.4 mrd |
| Globe Life | GL | Financials | $170,49 | -0,57% | $13.1 mrd |
| GoDaddy | GDDY | Information Technology | $98,19 | +1,39% | $12.4 mrd |
| Goldman Sachs | GS | Financial Services | $1.001,95 | -1,93% | $291.7 mrd |
| Halliburton | HAL | Energy | $35,69 | +1,91% | $29.7 mrd |
| Hartford (The) | HIG | Financials | $137,12 | -0,3% | $37.1 mrd |
| Hasbro | HAS | Consumer Discretionary | $93,56 | +0,25% | $13.2 mrd |
| HCA Healthcare | HCA | Health Care | $406,27 | -0,19% | $88.0 mrd |
| Healthpeak Properties | DOC | Real Estate | $21,20 | +2,12% | $14.6 mrd |
| Henry Schein | HSIC | Health Care | $88,46 | -0,93% | $9.9 mrd |
| Hershey Company (The) | HSY | Consumer Staples | $188,31 | -0,25% | $37.8 mrd |
| Hewlett Packard Enterprise | HPE | Information Technology | $52,89 | -0,45% | $70.0 mrd |
| Hilton Worldwide | HLT | Consumer Discretionary | $329,61 | -1,53% | $74.2 mrd |
| Home Depot (The) | HD | Consumer Discretionary | $334,49 | -2,85% | $333.5 mrd |
| Honeywell | HON | Industrials | $218,32 | -1,54% | $69.2 mrd |
| Hormel Foods | HRL | Consumer Staples | $24,08 | -1,35% | $13.3 mrd |
| Host Hotels & Resorts | HST | Real Estate | $23,09 | -0,26% | $15.8 mrd |
| Howmet Aerospace | HWM | Industrials | $273,64 | -3,47% | $109.1 mrd |
| HP Inc. | HPQ | Information Technology | $29,47 | -1,57% | $27.0 mrd |
| Hubbell Incorporated | HUBB | Industrials | $469,76 | -1,24% | $24.8 mrd |
| Humana | HUM | Health Care | $380,73 | +0,72% | $45.7 mrd |
| Huntington Bancshares | HBAN | Financials | $17,01 | -0,93% | $34.4 mrd |
| Huntington Ingalls Industries | HII | Industrials | $301,40 | -3,32% | $11.9 mrd |
| IBM | IBM | Technology | $233,69 | -1,46% | $220.2 mrd |
| IDEX Corporation | IEX | Industrials | $233,75 | -0,3% | $17.2 mrd |
| Idexx Laboratories | IDXX | Health Care | $545,86 | -2,91% | $43.0 mrd |
| Illinois Tool Works | ITW | Industrials | $282,74 | -0,53% | $80.5 mrd |
| Incyte | INCY | Health Care | $127,22 | -0,97% | $25.8 mrd |
| Ingersoll Rand | IR | Industrials | $79,33 | -2,23% | $30.8 mrd |
| Insulet Corporation | PODD | Health Care | $146,87 | -3,06% | $10.2 mrd |
| Intel | INTC | Technology | $92,13 | -0,72% | $484.1 mrd |
| Interactive Brokers | IBKR | Financials | $89,85 | -0,76% | $40.7 mrd |
| Intercontinental Exchange | ICE | Financials | $158,61 | +0,87% | $89.0 mrd |
| International Flavors & Fragrances | IFF | Materials | $83,39 | +0,07% | $21.3 mrd |
| International Paper | IP | Materials | $40,36 | -1,7% | $21.4 mrd |
| Intuit | INTU | Information Technology | $361,87 | -0,17% | $99.0 mrd |
| Intuitive Surgical | ISRG | Health Care | $374,48 | -5,84% | $134.2 mrd |
| Invesco | IVZ | Financials | $31,36 | -2,64% | $13.8 mrd |
| Invitation Homes | INVH | Real Estate | $30,27 | +0,23% | $18.0 mrd |
| IQVIA | IQV | Health Care | $256,05 | +2,72% | $42.1 mrd |
| Iron Mountain | IRM | Real Estate | $122,94 | +0,7% | $36.6 mrd |
| J.B. Hunt | JBHT | Industrials | $274,47 | +0,75% | $25.8 mrd |
| Jabil | JBL | Information Technology | $316,65 | -1,9% | $33.2 mrd |
| Jack Henry & Associates | JKHY | Financials | $165,08 | +1,24% | $11.7 mrd |
| Jacobs Solutions | J | Industrials | $147,94 | +0,39% | $17.3 mrd |
| Johnson & Johnson | JNJ | Health Care | $267,37 | -2,21% | $644.3 mrd |
| Johnson Controls | JCI | Industrials | $143,16 | -1,23% | $86.7 mrd |
| JPMorgan Chase | JPM | Financials | $351,55 | -1,6% | $934.5 mrd |
| Kenvue | KVUE | Consumer Staples | $18,93 | -1,05% | $36.4 mrd |
| Keurig Dr Pepper | KDP | Consumer Staples | $31,66 | +1,93% | $43.1 mrd |
| KeyCorp | KEY | Financials | $21,85 | -1,13% | $23.3 mrd |
| Keysight Technologies | KEYS | Information Technology | $316,51 | -0,92% | $53.9 mrd |
| Kimberly-Clark | KMB | Consumer Defensive | $108,69 | -1,08% | $36.1 mrd |
| Kimco Realty | KIM | Real Estate | $24,16 | -0,66% | $16.2 mrd |
| Kinder Morgan | KMI | Energy | $31,61 | -1,47% | $70.4 mrd |
| KKR & Co. | KKR | Financials | $107,02 | -3,11% | $96.1 mrd |
| KLA Corporation | KLAC | Information Technology | $185,86 | -0,75% | $242.8 mrd |
| Kraft Heinz | KHC | Consumer Staples | $25,57 | -0,43% | $30.3 mrd |
| Kroger | KR | Consumer Staples | $56,32 | +0,09% | $34.5 mrd |
| L3Harris | LHX | Industrials | $270,44 | -2,41% | $50.4 mrd |
| Labcorp | LH | Health Care | $332,81 | +0,72% | $27.0 mrd |
| Lam Research | LRCX | Information Technology | $310,53 | +1,09% | $388.6 mrd |
| Las Vegas Sands | LVS | Consumer Cyclical | $45,97 | -1,31% | $29.8 mrd |
| Leidos | LDOS | Industrials | $141,37 | -3,38% | $17.7 mrd |
| Lennar | LEN | Consumer Discretionary | $85,42 | -2,15% | $20.6 mrd |
| Lennox International | LII | Industrials | $406,05 | -3,17% | $14.0 mrd |
| Lilly (Eli) | LLY | Health Care | $1.244,40 | -2,81% | $1.11T |
| Linde plc | LIN | Materials | $481,29 | +0,03% | $221.9 mrd |
| Live Nation Entertainment | LYV | Communication Services | $182,02 | -1,18% | $42.4 mrd |
| Lockheed Martin | LMT | Industrials | $571,48 | -3% | $131.9 mrd |
| Loews Corporation | L | Financials | $110,70 | -0,44% | $22.6 mrd |
| Lowe’s | LOW | Consumer Cyclical | $217,34 | -1,21% | $121.9 mrd |
| Lululemon Athletica | LULU | Consumer Discretionary | $115,69 | -3,15% | $13.1 mrd |
| Lumentum | LITE | Information Technology | $879,28 | +6,24% | $78.9 mrd |
| LyondellBasell | LYB | Materials | $68,10 | +3,09% | $22.0 mrd |
| M&T Bank | MTB | Financials | $238,25 | -2,58% | $34.4 mrd |
| Marathon Petroleum | MPC | Energy | $358,23 | -0,7% | $100.6 mrd |
| Marriott International | MAR | Consumer Discretionary | $356,60 | -0,93% | $93.0 mrd |
| Marsh McLennan | MRSH | Financials | $190,21 | +0,53% | $90.8 mrd |
| Martin Marietta Materials | MLM | Materials | $525,27 | -1,92% | $31.6 mrd |
| Masco | MAS | Industrials | $73,33 | -2,55% | $14.5 mrd |
| Mastercard | MA | Financial Services | $573,85 | +0,02% | $502.7 mrd |
| McCormick & Company | MKC | Consumer Staples | $55,22 | -2,23% | $14.8 mrd |
| McDonald’s | MCD | Consumer Cyclical | $269,13 | +0,63% | $190.4 mrd |
| McKesson Corporation | MCK | Health Care | $838,75 | -1,75% | $97.8 mrd |
| Medtronic | MDT | Health Care | $92,30 | -1,94% | $118.1 mrd |
| Merck & Co. | MRK | Health Care | $148,99 | -2,11% | $367.6 mrd |
| Meta Platforms | META | Communication Services | $545,83 | -0,04% | $1.39T |
| MetLife | MET | Financial Services | $93,46 | -1,73% | $59.4 mrd |
| Mettler Toledo | MTD | Health Care | $1.393,23 | -2,24% | $27.9 mrd |
| MGM Resorts | MGM | Consumer Discretionary | $43,17 | -0,12% | $11.0 mrd |
| Microchip Technology | MCHP | Information Technology | $75,81 | -1,65% | $41.2 mrd |
| Micron Technology | MU | Information Technology | $974,33 | +3,97% | $1.10T |
| Microsoft | MSFT | Technology | $481,15 | -0,65% | $3.57T |
| Mid-America Apartment Communities | MAA | Real Estate | $132,06 | +0,45% | $15.3 mrd |
| Moderna | MRNA | Healthcare | $133,32 | -23,55% | $53.2 mrd |
| Molson Coors Beverage Company | TAP | Consumer Staples | $42,61 | +0,28% | $7.9 mrd |
| Mondelez International | MDLZ | Consumer Staples | $64,14 | -0,03% | $81.9 mrd |
| Monolithic Power Systems | MPWR | Information Technology | $1.310,60 | +0,8% | $64.4 mrd |
| Monster Beverage | MNST | Consumer Staples | $47,49 | +0,13% | $93.0 mrd |
| Moody's Corporation | MCO | Financials | $498,77 | +0,35% | $86.4 mrd |
| Morgan Stanley | MS | Financial Services | $207,45 | -3,16% | $325.8 mrd |
| Mosaic Company (The) | MOS | Materials | $23,35 | +5,04% | $7.4 mrd |
| Motorola Solutions | MSI | Information Technology | $473,63 | -1,5% | $78.4 mrd |
| MSCI Inc. | MSCI | Financials | $568,75 | +0,62% | $41.3 mrd |
| Nasdaq, Inc. | NDAQ | Financials | $97,55 | +1,25% | $54.5 mrd |
| NetApp | NTAP | Information Technology | $192,81 | -0,86% | $37.8 mrd |
| Netflix | NFLX | Communication Services | $80,14 | -0,1% | $333.7 mrd |
| Newmont | NEM | Materials | $127,64 | +2,05% | $134.5 mrd |
| News Corp (Class A) | NWSA | Communication Services | $29,65 | +0,68% | $16.0 mrd |
| NextEra Energy | NEE | Utilities | $85,03 | -1,02% | $177.4 mrd |
| Nike | NKE | Consumer Cyclical | $40,21 | -2,05% | $59.7 mrd |
| NiSource | NI | Utilities | $41,64 | +0,02% | $20.0 mrd |
| Nordson Corporation | NDSN | Industrials | $334,70 | +8% | $18.6 mrd |
| Norfolk Southern | NSC | Industrials | $346,62 | +0,26% | $77.9 mrd |
| Northern Trust | NTRS | Financials | $182,51 | -1,56% | $33.4 mrd |
| Northrop Grumman | NOC | Industrials | $563,86 | -3,26% | $80.1 mrd |
| Norwegian Cruise Line Holdings | NCLH | Consumer Discretionary | $16,75 | -3,4% | $7.7 mrd |
| NRG Energy | NRG | Utilities | $115,36 | -4,33% | $24.2 mrd |
| Nucor | NUE | Materials | $240,48 | -3,32% | $54.6 mrd |
