Beursindex · 500 aandelen
NYSE Koers
NYSE Koers samenstelling
Klik op een bedrijf voor details| Bedrijf | Ticker | Sector | Koers | Wijziging | Marktwaarde |
|---|---|---|---|---|---|
| 3M | MMM | Industrials | $157,52 | +1,4% | $82.2 mrd |
| A. O. Smith | AOS | Industrials | $60,44 | +2,41% | $8.3 mrd |
| Abbott Laboratories | ABT | Healthcare | $93,93 | -0,5% | $163.6 mrd |
| AbbVie | ABBV | Health Care | $248,08 | -0,73% | $438.3 mrd |
| Accenture | ACN | Technology | $135,23 | -2,75% | $82.8 mrd |
| Adobe | ADBE | Technology | $223,64 | +0,44% | $88.9 mrd |
| Advanced Micro Devices | AMD | Technology | $557,89 | +2,04% | $909.7 mrd |
| AES Corporation | AES | Utilities | $14,78 | +0,34% | $10.5 mrd |
| Aflac | AFL | Financials | $121,91 | -0,07% | $62.1 mrd |
| Agilent Technologies | A | Health Care | $134,29 | +0,52% | $37.9 mrd |
| Air Products | APD | Materials | $299,53 | +1,24% | $66.7 mrd |
| Airbnb | ABNB | Consumer Cyclical | $148,62 | +1,18% | $88.2 mrd |
| Akamai Technologies | AKAM | Information Technology | $126,19 | -2,57% | $18.3 mrd |
| Albemarle | ALB | Basic Materials | $126,05 | -1,85% | $14.9 mrd |
| Alexandria Real Estate Equities | ARE | Real Estate | $47,88 | -1,3% | $8.3 mrd |
| Align Technology | ALGN | Health Care | $179,45 | +0,72% | $12.9 mrd |
| Allegion | ALLE | Industrials | $136,63 | +1,16% | $11.7 mrd |
| Alliant Energy | LNT | Utilities | $76,40 | +0,92% | $19.7 mrd |
| Allstate | ALL | Financials | $251,61 | +1,19% | $64.8 mrd |
| Alphabet | GOOGL | Communication Services | $357,18 | -0,48% | $4.36T |
| Altria | MO | Consumer Defensive | $71,79 | +0,28% | $119.9 mrd |
| Amazon | AMZN | Consumer Cyclical | $245,34 | -0,69% | $2.64T |
| Amcor | AMCR | Materials | $43,18 | +1,12% | $20.0 mrd |
| Ameren | AEE | Utilities | $112,94 | +1,05% | $31.3 mrd |
| American Electric Power | AEP | Utilities | $135,43 | +1,18% | $73.7 mrd |
| American Express | AXP | Financials | $350,58 | +1,11% | $239.2 mrd |
| American International Group | AIG | Financials | $79,17 | +0,08% | $42.0 mrd |
| American Tower | AMT | Real Estate | $168,59 | +2,18% | $78.5 mrd |
| American Water Works | AWK | Utilities | $130,69 | +0,11% | $25.5 mrd |
| Ameriprise Financial | AMP | Financials | $506,76 | +1,32% | $45.6 mrd |
| Ametek | AME | Industrials | $233,98 | +0,42% | $53.6 mrd |
| Amgen | AMGN | Health Care | $363,39 | -0,06% | $196.1 mrd |
| Amphenol | APH | Information Technology | $159,06 | -1,96% | $195.7 mrd |
| Analog Devices | ADI | Information Technology | $395,65 | +0,51% | $192.7 mrd |
| Aon plc | AON | Financials | $356,94 | +0,39% | $76.2 mrd |
| APA Corporation | APA | Energy | $33,44 | +0,45% | $11.8 mrd |
| Apollo Global Management | APO | Financials | $120,34 | +0,42% | $69.4 mrd |
| Apple | AAPL | Technology | $315,32 | -0,28% | $4.63T |
| Applied Materials | AMAT | Information Technology | $602,50 | +2,35% | $478.4 mrd |
| AppLovin | APP | Information Technology | $506,98 | -2,58% | $170.3 mrd |
| Aptiv | APTV | Consumer Discretionary | $60,57 | +1,19% | $12.8 mrd |
| Arch Capital Group | ACGL | Financials | $101,06 | -0,63% | $35.3 mrd |
| Archer Daniels Midland | ADM | Consumer Staples | $80,41 | +1,81% | $38.8 mrd |
| Ares Management | ARES | Financials | $121,81 | +0,12% | $27.5 mrd |
| Arista Networks | ANET | Information Technology | $186,96 | +1,23% | $235.4 mrd |
| Arthur J. Gallagher & Co. | AJG | Financials | $253,09 | -0,26% | $65.0 mrd |
| Assurant | AIZ | Financials | $278,89 | -0,11% | $13.8 mrd |
| AT&T | T | Communication Services | 21,13 | +0,43% | — |
| Atmos Energy | ATO | Utilities | $176,20 | +0,85% | $29.4 mrd |
| Autodesk | ADSK | Information Technology | $208,45 | -0,06% | $44.0 mrd |
| Automatic Data Processing | ADP | Industrials | $241,92 | +0,27% | $96.7 mrd |
| AutoZone | AZO | Consumer Discretionary | $3.072,64 | +2,07% | $50.2 mrd |
| AvalonBay Communities | AVB | Real Estate | $191,84 | +1,26% | $27.2 mrd |
| Avery Dennison | AVY | Materials | $160,71 | +1,03% | $12.3 mrd |
| Axon Enterprise | AXON | Industrials | $565,80 | -2,78% | $45.6 mrd |
| Baker Hughes | BKR | Energy | $57,56 | +0,63% | $57.1 mrd |
| Ball Corporation | BALL | Materials | $61,69 | +1,13% | $16.4 mrd |
| Bank of America | BAC | Finance and Insurance | $59,67 | +0,71% | $423.5 mrd |
| Baxter International | BAX | Health Care | $22,62 | +0,71% | $11.7 mrd |
| Becton Dickinson | BDX | Health Care | $151,94 | +0,72% | $41.9 mrd |
| Berkshire Hathaway | BRK | Financials | — | — | — |
| Best Buy | BBY | Consumer Discretionary | $82,80 | +3,51% | $17.5 mrd |
| Bio-Techne | TECH | Health Care | 71,30 | +0,21% | — |
| Biogen | BIIB | Health Care | $199,15 | +0,12% | $29.4 mrd |
| BlackRock | BLK | Financials | $1.036,11 | +1,61% | $160.6 mrd |
| Blackstone Inc. | BX | Financials | $123,09 | +0,77% | $150.4 mrd |
| Block, Inc. | XYZ | Financials | 77,30 | -0,16% | — |
| BNY Mellon | BK | Financials | $151,92 | — | $104.3 mrd |
| Boeing | BA | Industrials | $222,28 | -0,37% | $175.2 mrd |
| Booking Holdings | BKNG | Consumer Discretionary | $178,39 | +1,64% | $138.2 mrd |
| Boston Scientific | BSX | Health Care | $44,77 | -0,49% | $66.5 mrd |
| Bristol-Myers Squibb | BMY | Healthcare | $57,58 | -0,62% | $117.6 mrd |
| Broadcom | AVGO | Technology | $399,97 | -0,28% | $1.90T |
| Broadridge Financial Solutions | BR | Industrials | $147,47 | +0,1% | $17.1 mrd |
| Brown & Brown | BRO | Financials | $67,66 | -0,27% | $22.9 mrd |
| Brown–Forman | BF | Consumer Staples | — | — | — |
| Builders FirstSource | BLDR | Industrials | $75,69 | +1,54% | $8.1 mrd |
| Bunge Global | BG | Consumer Staples | $114,32 | +0,62% | $22.2 mrd |
| BXP, Inc. | BXP | Real Estate | $66,82 | -0,16% | $10.7 mrd |
| C.H. Robinson | CHRW | Industrials | $193,50 | +0,38% | $22.8 mrd |
| Cadence Design Systems | CDNS | Information Technology | $384,17 | -0,46% | $106.0 mrd |
| Camden Property Trust | CPT | Real Estate | $112,96 | -0,29% | $11.2 mrd |
| Campbell's Company (The) | CPB | Consumer Staples | $22,07 | +2,79% | $6.6 mrd |
| Capital One | COF | Financials | $201,52 | +0,71% | $124.1 mrd |
| Cardinal Health | CAH | Health Care | $235,80 | +0,87% | $55.2 mrd |
| Carnival | CCL | Consumer Cyclical | $26,83 | +0,41% | $36.7 mrd |
| Carrier Global | CARR | Industrials | $69,34 | +2,26% | $57.6 mrd |
| Carvana | CVNA | Consumer Discretionary | $65,83 | -1,92% | $47.2 mrd |
| Casey's | CASY | Consumer Staples | $819,83 | -0,26% | $30.3 mrd |
| Caterpillar | CAT | Industrials | $952,41 | +1,49% | $438.7 mrd |
| Cboe Global Markets | CBOE | Financials | $268,07 | +0,08% | $28.1 mrd |
| CBRE Group | CBRE | Real Estate | $139,53 | -1,08% | $40.9 mrd |
| CDW Corporation | CDW | Information Technology | $144,39 | +2,98% | $18.4 mrd |
| Cencora | COR | Health Care | $303,44 | +0,32% | $59.0 mrd |
| Centene Corporation | CNC | Health Care | $67,35 | -0,37% | $33.3 mrd |
| CenterPoint Energy | CNP | Utilities | $43,54 | +0,51% | $28.5 mrd |
| CF Industries | CF | Materials | $116,92 | +2,54% | $18.0 mrd |
| Charles River Laboratories | CRL | Health Care | $233,41 | -0,08% | $11.2 mrd |
| Charles Schwab Corporation | SCHW | Financials | $103,12 | +1,19% | $179.3 mrd |
| Charter Communications | CHTR | Communication Services | $130,73 | -2,69% | $18.5 mrd |
| Chevron | CVX | Energy | $176,40 | +1,35% | $351.3 mrd |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | $35,25 | +1,88% | $45.2 mrd |
| Chubb Limited | CB | Financials | $347,83 | +0,01% | $134.9 mrd |
| Church & Dwight | CHD | Consumer Staples | $96,36 | +0,72% | $22.8 mrd |
| Ciena | CIEN | Information Technology | $460,72 | -0,35% | $65.2 mrd |
| Cigna | CI | Health Care | $293,46 | +0,57% | $77.6 mrd |
| Cincinnati Financial | CINF | Financials | $179,28 | +2,19% | $27.7 mrd |
| Cintas | CTAS | Industrials | $179,64 | +1,1% | $71.9 mrd |
| Cisco | CSCO | Information Technology | $121,31 | +2,54% | $478.1 mrd |
| Citigroup | C | Finance and Insurance | $140,79 | +0,87% | $240.1 mrd |
| Citizens Financial Group | CFG | Financials | $70,34 | +0,69% | $29.7 mrd |
| Clorox | CLX | Consumer Staples | $96,56 | +3,75% | $11.7 mrd |
| CME Group | CME | Financials | $240,27 | +0,23% | $86.8 mrd |
| CMS Energy | CMS | Utilities | $75,40 | +0,53% | $23.3 mrd |
| Coca-Cola Company (The) | KO | Consumer Staples | $83,49 | +1,04% | $359.2 mrd |
| Cognizant | CTSH | Information Technology | $42,57 | -1,91% | $20.1 mrd |
| Coherent Corp. | COHR | Information Technology | $324,50 | -0,84% | $63.5 mrd |
| Coinbase | COIN | Financials | $159,07 | +0,4% | $41.9 mrd |
| Colgate-Palmolive | CL | Consumer Defensive | $92,24 | +1,35% | $73.8 mrd |
| Comcast | CMCSA | Communication Services | $23,57 | +0,94% | $84.2 mrd |
| Comfort Systems USA | FIX | Industrials | $1.756,09 | -1,42% | $61.8 mrd |
| Conagra Brands | CAG | Consumer Staples | $13,83 | +3,44% | $6.6 mrd |
| ConocoPhillips | COP | Energy | $109,04 | +0,94% | $132.8 mrd |
| Consolidated Edison | ED | Utilities | $111,12 | +0,77% | $41.0 mrd |
| Constellation Brands | STZ | Consumer Staples | 134,06 | +1,22% | — |
| Constellation Energy | CEG | Utilities | $251,38 | +0,26% | $89.8 mrd |
| Cooper Companies (The) | COO | Health Care | $70,70 | -0,45% | $13.8 mrd |
| Copart | CPRT | Industrials | $27,52 | -2,86% | $26.5 mrd |
| Corning | GLW | Technology | $190,89 | -0,77% | $164.3 mrd |
| Corpay | CPAY | Financials | $353,64 | +0,71% | $23.1 mrd |
| Corteva | CTVA | Materials | $85,68 | +2,17% | $57.3 mrd |
| CoStar Group | CSGP | Real Estate | $28,39 | -2,74% | $11.6 mrd |
| Costco | COST | Consumer Staples | $916,25 | +0,36% | $406.3 mrd |
| CRH plc | CRH | Materials | $104,71 | +0,34% | $70.0 mrd |
| CrowdStrike | CRWD | Information Technology | $187,18 | -5,66% | $190.6 mrd |
| Crown Castle | CCI | Real Estate | $79,66 | +3,89% | $34.8 mrd |
| CSX Corporation | CSX | Industrials | $49,41 | +0,12% | $91.8 mrd |
| Cummins | CMI | Industrials | $675,95 | +0,38% | $93.3 mrd |
| CVS Health | CVS | Health Care | $104,15 | +1,3% | $132.9 mrd |
| Danaher | DHR | Healthcare | $199,05 | +1,57% | $140.9 mrd |
| Darden Restaurants | DRI | Consumer Discretionary | $204,25 | +1,15% | $23.4 mrd |
| Datadog | DDOG | Information Technology | $257,54 | -4,26% | $91.7 mrd |
| DaVita | DVA | Health Care | $232,80 | +1,45% | $14.9 mrd |
| Deckers Brands | DECK | Consumer Discretionary | $105,99 | +1,66% | $14.7 mrd |
| Deere & Company | DE | Industrials | $586,86 | -1,02% | $158.5 mrd |
| Dell Technologies | DELL | Information Technology | $434,97 | -3,39% | $281.1 mrd |
| Delta Air Lines | DAL | Industrials | $87,39 | -1,81% | $57.4 mrd |
| Devon Energy | DVN | Energy | $42,23 | +0,5% | $48.7 mrd |
| Dexcom | DXCM | Health Care | $74,96 | +2,66% | $28.9 mrd |
| Diamondback Energy | FANG | Energy | $183,39 | +0,76% | $51.6 mrd |
| Digital Realty | DLR | Real Estate | $180,41 | +0,6% | $66.7 mrd |
| Dollar General | DG | Consumer Staples | $118,92 | +2,76% | $26.2 mrd |
| Dollar Tree | DLTR | Consumer Staples | $124,91 | +3,3% | $24.0 mrd |
| Dominion Energy | D | Utilities | $70,08 | +0,91% | $61.6 mrd |
| Domino's | DPZ | Consumer Discretionary | $299,46 | -0,47% | $10.0 mrd |
| Doordash | DASH | Communication Services | $191,82 | -0,28% | $83.6 mrd |
| Dover Corporation | DOV | Industrials | $215,33 | +1,78% | $29.0 mrd |
| DOW | DOW | Basic Materials | $29,03 | +1,86% | $20.9 mrd |
| D. R. Horton | DHI | Consumer Discretionary | $151,58 | +1,36% | $43.0 mrd |
| DTE Energy | DTE | Utilities | $150,27 | +0,67% | $31.3 mrd |
| Duke Energy | DUK | Utilities | $125,48 | +0,18% | $97.8 mrd |
| DuPont | DD | Materials | $134,68 | -0,08% | $18.2 mrd |
| Eaton Corporation | ETN | Industrials | $407,28 | +0,36% | $158.1 mrd |
| Ebay | EBAY | Consumer Cyclical | $117,20 | -0,11% | $52.0 mrd |
| EchoStar | SATS | Communication Services | — | — | — |
| Ecolab | ECL | Materials | $274,31 | +0,47% | $77.2 mrd |
| Edison International | EIX | Utilities | $75,20 | +0,75% | $28.9 mrd |
| Edwards Lifesciences | EW | Health Care | $92,21 | +0,96% | $53.1 mrd |
| Electronic Arts | EA | Communication Services | $206,41 | -0,07% | $51.8 mrd |
| Elevance Health | ELV | Health Care | $416,23 | -0,99% | $90.4 mrd |
| Emcor | EME | Industrials | $781,78 | -0,21% | $34.8 mrd |
| Emerson Electric | EMR | Industrials | $138,88 | +0,78% | $77.8 mrd |
| Entergy | ETR | Utilities | $115,05 | +0,98% | $53.7 mrd |
| EOG Resources | EOG | Energy | $134,10 | +0,42% | $71.4 mrd |
| EPAM Systems | EPAM | Information Technology | $83,89 | -3,9% | $4.4 mrd |
| EQT Corporation | EQT | Energy | $48,85 | -2,59% | $30.6 mrd |
| Equifax | EFX | Industrials | $166,44 | -0,13% | $20.1 mrd |
| Equinix | EQIX | Real Estate | $1.051,21 | +1,58% | $103.7 mrd |
| Equity Residential | EQR | Real Estate | $68,69 | +0,88% | $25.8 mrd |
| Erie Indemnity | ERIE | Financials | $251,81 | +1,61% | $13.2 mrd |
| Essex Property Trust | ESS | Real Estate | $293,55 | +0,83% | $18.9 mrd |
| Estée Lauder Companies (The) | EL | Consumer Staples | $82,66 | +0,82% | $29.9 mrd |
| Everest Group | EG | Financials | $370,58 | -0,11% | $14.7 mrd |
| Evergy | EVRG | Utilities | $85,71 | +0,5% | $19.8 mrd |
| Eversource Energy | ES | Utilities | $74,82 | +1,2% | $28.1 mrd |
| Exelon | EXC | Utilities | $46,80 | +0,91% | $47.9 mrd |
| Expand Energy | EXE | Energy | $87,25 | -1,93% | $20.9 mrd |
| Expedia Group | EXPE | Consumer Discretionary | $270,83 | +1,14% | $32.5 mrd |
| Expeditors International | EXPD | Industrials | $172,02 | +0,82% | $22.5 mrd |
| Extra Space Storage | EXR | Real Estate | $143,96 | +0,9% | $30.4 mrd |
| ExxonMobil | XOM | Energy | 138,88 | +1,03% | — |
| F5, Inc. | FFIV | Information Technology | $430,39 | +0,02% | $24.3 mrd |
| FactSet | FDS | Financials | $247,11 | +2,15% | $8.8 mrd |
| Fair Isaac | FICO | Information Technology | $1.250,90 | -2,23% | $29.0 mrd |
| Fastenal | FAST | Industrials | $46,49 | +0,3% | $53.4 mrd |
| Federal Realty Investment Trust | FRT | Real Estate | $120,94 | +0,17% | $10.4 mrd |
| FedEx | FDX | Industrials | $314,69 | +1,24% | $75.1 mrd |
| Fidelity National Information Services | FIS | Financials | $41,98 | +0,89% | $21.7 mrd |
| Fifth Third Bancorp | FITB | Financials | $57,07 | +0,94% | $51.7 mrd |
| First Solar | FSLR | Information Technology | $227,83 | -0,29% | $24.5 mrd |
| FirstEnergy | FE | Utilities | $47,92 | +0,61% | $27.7 mrd |
| Fiserv | FISV | Financials | $50,45 | -2,32% | $26.9 mrd |
| Ford Motor | F | Consumer Cyclical | $14,00 | +2,87% | $55.8 mrd |
| Fortinet | FTNT | Information Technology | $157,51 | -3,8% | $115.4 mrd |
| Fortive | FTV | Industrials | $62,20 | +1,72% | $19.0 mrd |
| Fox Corporation (Class A) | FOXA | Communication Services | $54,12 | +0,71% | $22.7 mrd |
| Franklin Resources | BEN | Financial Services | $33,50 | -0,53% | $17.4 mrd |
| Freeport-McMoRan | FCX | Basic Materials | $61,52 | +1,64% | $88.4 mrd |
| Garmin | GRMN | Consumer Discretionary | $243,11 | -0,57% | $46.9 mrd |
| Gartner | IT | Information Technology | $133,24 | +0,41% | $8.9 mrd |
| GE Aerospace | GE | Industrials | $359,27 | +0,06% | $375.4 mrd |
| GE HealthCare | GEHC | Health Care | $64,70 | +0% | $29.4 mrd |
| GE Vernova | GEV | Industrials | $1.091,57 | +1,52% | $293.3 mrd |
| Gen Digital | GEN | Information Technology | $25,91 | -0,31% | $15.6 mrd |
| Generac | GNRC | Industrials | $233,94 | -0,81% | $13.8 mrd |
| General Dynamics | GD | Industrials | $375,06 | +0,12% | $101.4 mrd |
| General Mills | GIS | Consumer Defensive | $36,22 | +1,03% | $19.3 mrd |
| General Motors | GM | Consumer Cyclical | $77,85 | +1,57% | $70.2 mrd |
| Genuine Parts Company | GPC | Consumer Discretionary | $125,62 | +1,09% | $17.5 mrd |
| Gilead Sciences | GILD | Health Care | $129,83 | -3,72% | $161.2 mrd |
| Global Payments | GPN | Financials | $76,04 | +2,23% | $20.8 mrd |
| Globe Life | GL | Financials | $179,13 | +0,15% | $13.9 mrd |
| GoDaddy | GDDY | Information Technology | $88,92 | +1,19% | $11.8 mrd |
| Goldman Sachs | GS | Financial Services | $1.055,18 | -0,07% | $311.3 mrd |
| Halliburton | HAL | Energy | $34,39 | +0,79% | $28.7 mrd |
| Hartford (The) | HIG | Financials | $138,78 | +0,19% | $38.0 mrd |
| Hasbro | HAS | Consumer Discretionary | $78,96 | +2,03% | $11.2 mrd |
| HCA Healthcare | HCA | Health Care | $406,59 | -0,59% | $90.2 mrd |
| Healthpeak Properties | DOC | Real Estate | $21,65 | +0,37% | $14.9 mrd |
| Henry Schein | HSIC | Health Care | $84,40 | +0,64% | $9.6 mrd |
| Hershey Company (The) | HSY | Consumer Staples | $173,66 | +1,17% | $35.2 mrd |
| Hewlett Packard Enterprise | HPE | Information Technology | $48,54 | -1,16% | $64.3 mrd |
| Hilton Worldwide | HLT | Consumer Discretionary | $335,48 | -0,64% | $76.4 mrd |
| Home Depot (The) | HD | Consumer Discretionary | $343,30 | +1,35% | $342.3 mrd |
| Honeywell | HON | Industrials | $226,42 | +1,34% | $71.7 mrd |
| Hormel Foods | HRL | Consumer Staples | $24,73 | +1,64% | $13.6 mrd |
| Host Hotels & Resorts | HST | Real Estate | $23,18 | +0,09% | $15.9 mrd |
| Howmet Aerospace | HWM | Industrials | $270,85 | -1,07% | $108.4 mrd |
| HP Inc. | HPQ | Information Technology | $24,22 | +0,37% | $22.1 mrd |
| Hubbell Incorporated | HUBB | Industrials | $490,94 | +1,14% | $25.9 mrd |
| Humana | HUM | Health Care | $392,22 | -1,39% | $47.1 mrd |
| Huntington Bancshares | HBAN | Financials | $17,87 | +0,62% | $36.2 mrd |
| Huntington Ingalls Industries | HII | Industrials | $286,09 | -0,04% | $11.3 mrd |
| IBM | IBM | Technology | $287,56 | -2,62% | $270.3 mrd |
| IDEX Corporation | IEX | Industrials | $222,16 | +1,1% | $16.4 mrd |
| Idexx Laboratories | IDXX | Health Care | $563,57 | +0,89% | $44.5 mrd |
| Illinois Tool Works | ITW | Industrials | $268,81 | +1,25% | $77.3 mrd |
| Incyte | INCY | Health Care | $116,71 | -1,53% | $23.3 mrd |
| Ingersoll Rand | IR | Industrials | $78,85 | +2,34% | $30.9 mrd |
| Insulet Corporation | PODD | Health Care | $161,28 | +1,89% | $11.2 mrd |
| Intel | INTC | Technology | $109,84 | -2,4% | $552.1 mrd |
| Interactive Brokers | IBKR | Financials | $94,09 | -1,25% | $41.9 mrd |
| Intercontinental Exchange | ICE | Financials | $135,26 | +0,11% | $76.5 mrd |
| International Flavors & Fragrances | IFF | Materials | $77,53 | -1,27% | $19.8 mrd |
| International Paper | IP | Materials | $37,93 | +2,02% | $20.1 mrd |
| Intuit | INTU | Information Technology | $274,96 | +0,58% | $75.2 mrd |
| Intuitive Surgical | ISRG | Health Care | $406,78 | -1,16% | $144.1 mrd |
| Invesco | IVZ | Financials | $28,98 | +1,29% | $12.8 mrd |
| Invitation Homes | INVH | Real Estate | $29,60 | +0,78% | $17.6 mrd |
| IQVIA | IQV | Health Care | $207,85 | -0,54% | $34.7 mrd |
| Iron Mountain | IRM | Real Estate | $121,51 | +1,7% | $36.2 mrd |
| J.B. Hunt | JBHT | Industrials | $279,96 | -0,94% | $26.4 mrd |
| Jabil | JBL | Information Technology | $330,29 | -0,67% | $34.6 mrd |
| Jack Henry & Associates | JKHY | Financials | $150,32 | +0,07% | $10.7 mrd |
| Jacobs Solutions | J | Industrials | $125,83 | -0,01% | $14.9 mrd |
| Johnson & Johnson | JNJ | Health Care | $256,98 | -0,82% | $618.6 mrd |
| Johnson Controls | JCI | Industrials | $142,81 | +1,62% | $87.1 mrd |
| JPMorgan Chase | JPM | Financials | $336,47 | +0,3% | $901.6 mrd |
| Kenvue | KVUE | Consumer Staples | $19,48 | +1,56% | $37.4 mrd |
| Keurig Dr Pepper | KDP | Consumer Staples | $31,67 | +3,09% | $43.1 mrd |
| KeyCorp | KEY | Financials | $23,30 | +0,87% | $25.1 mrd |
| Keysight Technologies | KEYS | Information Technology | $322,05 | -0,04% | $55.0 mrd |
| Kimberly-Clark | KMB | Consumer Defensive | $112,41 | +2,26% | $37.3 mrd |
| Kimco Realty | KIM | Real Estate | $24,88 | -0,2% | $16.8 mrd |
| Kinder Morgan | KMI | Energy | $32,12 | -0,86% | $71.5 mrd |
| KKR & Co. | KKR | Financials | $96,94 | +0,7% | $87.0 mrd |
| KLA Corporation | KLAC | Information Technology | $231,52 | +0,87% | $302.4 mrd |
| Kraft Heinz | KHC | Consumer Staples | $24,85 | +0,69% | $29.5 mrd |
| Kroger | KR | Consumer Staples | $60,54 | +1,14% | $37.1 mrd |
| L3Harris | LHX | Industrials | $290,77 | +0,31% | $54.2 mrd |
| Labcorp | LH | Health Care | $276,81 | -0,3% | $22.7 mrd |
| Lam Research | LRCX | Information Technology | $350,33 | -0,8% | $438.1 mrd |
| Las Vegas Sands | LVS | Consumer Cyclical | $46,69 | +0,52% | $30.9 mrd |
| Leidos | LDOS | Industrials | $107,02 | +0,38% | $13.5 mrd |
| Lennar | LEN | Consumer Discretionary | $84,27 | -0,09% | $20.3 mrd |
| Lennox International | LII | Industrials | $552,03 | +2,7% | $19.2 mrd |
| Lilly (Eli) | LLY | Health Care | $1.188,58 | -2,33% | $1.06T |
| Linde plc | LIN | Materials | $529,79 | +0,8% | $244.9 mrd |
| Live Nation Entertainment | LYV | Communication Services | $179,79 | -1,53% | $41.8 mrd |
| Lockheed Martin | LMT | Industrials | $523,22 | +0,96% | $120.6 mrd |
| Loews Corporation | L | Financials | $114,99 | -0,14% | $23.7 mrd |
| Lowe’s | LOW | Consumer Cyclical | $211,63 | -0,64% | $118.7 mrd |
| Lululemon Athletica | LULU | Consumer Discretionary | $119,26 | +2,36% | $13.5 mrd |
| Lumentum | LITE | Information Technology | $802,01 | +2,07% | $62.4 mrd |
| LyondellBasell | LYB | Materials | $56,35 | +1,73% | $18.2 mrd |
| M&T Bank | MTB | Financials | $242,34 | +1,85% | $35.5 mrd |
| Marathon Petroleum | MPC | Energy | $283,74 | +0,16% | $82.8 mrd |
| Marriott International | MAR | Consumer Discretionary | $376,11 | +0,98% | $99.2 mrd |
| Marsh McLennan | MRSH | Financials | $178,31 | -0,39% | $85.9 mrd |
| Martin Marietta Materials | MLM | Materials | $577,72 | +1,02% | $34.7 mrd |
| Masco | MAS | Industrials | $77,84 | +1,57% | $15.8 mrd |
| Mastercard | MA | Financial Services | $526,74 | +0,68% | $465.4 mrd |
| McCormick & Company | MKC | Consumer Staples | $52,45 | +1,77% | $14.1 mrd |
| McDonald’s | MCD | Consumer Cyclical | $274,60 | -0,68% | $195.1 mrd |
| McKesson Corporation | MCK | Health Care | $805,96 | +1,66% | $94.4 mrd |
| Medtronic | MDT | Health Care | $83,87 | +1,8% | $107.4 mrd |
| Merck & Co. | MRK | Health Care | $123,54 | -1,22% | $305.1 mrd |
| Meta Platforms | META | Communication Services | $669,21 | +5,97% | $1.70T |
| MetLife | MET | Financial Services | $91,65 | +0,55% | $59.0 mrd |
| Mettler Toledo | MTD | Health Care | $1.296,17 | +0,63% | $26.2 mrd |
| MGM Resorts | MGM | Consumer Discretionary | $46,88 | +0,95% | $12.0 mrd |
| Microchip Technology | MCHP | Information Technology | $88,59 | +0,37% | $48.1 mrd |
| Micron Technology | MU | Information Technology | $979,30 | -1,24% | $1.11T |
| Microsoft | MSFT | Technology | $385,10 | +0,19% | $2.86T |
| Mid-America Apartment Communities | MAA | Real Estate | $135,25 | -0,55% | $15.7 mrd |
| Moderna | MRNA | Healthcare | $68,27 | -10,83% | $27.1 mrd |
| Molson Coors Beverage Company | TAP | Consumer Staples | 39,17 | +1,11% | — |
| Mondelez International | MDLZ | Consumer Staples | $58,83 | +0,91% | $75.5 mrd |
| Monolithic Power Systems | MPWR | Information Technology | $1.352,74 | -1,56% | $66.5 mrd |
| Monster Beverage | MNST | Consumer Staples | $97,39 | +0,87% | $95.2 mrd |
| Moody's Corporation | MCO | Financials | $487,28 | +0,05% | $85.1 mrd |
| Morgan Stanley | MS | Financial Services | $222,28 | +0,07% | $350.6 mrd |
| Mosaic Company (The) | MOS | Materials | $21,51 | +3,66% | $6.8 mrd |
| Motorola Solutions | MSI | Information Technology | $422,88 | +1,36% | $70.2 mrd |
| MSCI Inc. | MSCI | Financials | $604,71 | +0,23% | $44.0 mrd |
| Nasdaq, Inc. | NDAQ | Financials | $88,08 | +0,64% | $49.8 mrd |
| NetApp | NTAP | Information Technology | $168,87 | -1,67% | $33.1 mrd |
| Netflix | NFLX | Communication Services | $73,37 | -2,78% | $308.9 mrd |
| Newmont | NEM | Materials | $95,29 | +0,51% | $101.7 mrd |
| News Corp (Class A) | NWSA | Communication Services | $27,37 | -0,44% | $14.8 mrd |
| NextEra Energy | NEE | Utilities | $87,96 | +0,99% | $183.4 mrd |
| Nike | NKE | Consumer Cyclical | $44,37 | +3,72% | $65.7 mrd |
| NiSource | NI | Utilities | $46,90 | +0,51% | $22.5 mrd |
| Nordson Corporation | NDSN | Industrials | $286,60 | +0,08% | $16.0 mrd |
| Norfolk Southern | NSC | Industrials | $327,47 | +1,14% | $73.5 mrd |
| Northern Trust | NTRS | Financials | $183,55 | +0,38% | $34.0 mrd |
| Northrop Grumman | NOC | Industrials | $539,63 | +1,39% | $76.6 mrd |
| Norwegian Cruise Line Holdings | NCLH | Consumer Discretionary | $19,61 | -0,76% | $9.0 mrd |
| NRG Energy | NRG | Utilities | $140,42 | -0,04% | $29.6 mrd |
| Nucor | NUE | Materials | $227,37 | +2,29% | $51.8 mrd |
| Nvidia | NVDA | Technology | $210,96 | +4,03% | $5.11T |
| NVR, Inc. | NVR | Consumer Discretionary | $6.479,39 | +0,12% | $17.5 mrd |
| NXP Semiconductors | NXPI | Technology | $292,26 | +0,59% | $73.8 mrd |
