Beursindex · 100 aandelen
NASDAQ Koers
NASDAQ Koers samenstelling
Klik op een bedrijf voor details| Bedrijf | Ticker | Sector | Koers | Wijziging | Marktwaarde |
|---|---|---|---|---|---|
| Adobe | ADBE | Technology | $272,22 | -0,09% | $108.2 mrd |
| Advanced Micro Devices | AMD | Technology | $469,46 | +0,65% | $766.4 mrd |
| Airbnb | ABNB | Consumer Cyclical | $185,00 | -0,75% | $109.1 mrd |
| Alnylam Pharmaceuticals | ALNY | — | $229,30 | -5,49% | $30.7 mrd |
| Alphabet | GOOGL | Communication Services | $340,67 | -1,17% | $4.17T |
| Amazon | AMZN | Consumer Cyclical | $260,11 | -2,16% | $2.81T |
| American Electric Power | AEP | Utilities | $125,70 | -0,45% | $68.4 mrd |
| Amgen | AMGN | Health Care | $433,73 | -1,95% | $234.6 mrd |
| Analog Devices | ADI | Information Technology | $370,24 | -0,81% | $180.3 mrd |
| Apple | AAPL | Technology | $311,30 | -1,75% | $4.54T |
| Applied Materials | AMAT | Information Technology | $496,21 | +0,01% | $394.0 mrd |
| AppLovin | APP | Information Technology | $308,77 | -0,65% | $103.7 mrd |
| Arm Holdings | ARM | — | $250,72 | +0,55% | $267.8 mrd |
| ASML Holding | ASML | Technology | $1.750,31 | -0,08% | $672.3 mrd |
| Autodesk | ADSK | Information Technology | $251,02 | -0,11% | $53.0 mrd |
| Automatic Data Processing | ADP | Industrials | $279,21 | +0,72% | $110.9 mrd |
| Axon Enterprise | AXON | Industrials | $614,26 | -4,87% | $49.9 mrd |
| Baker Hughes | BKR | Energy | $62,78 | -2,64% | $62.3 mrd |
| Booking Holdings | BKNG | Consumer Discretionary | $209,87 | -1,47% | $157.7 mrd |
| Broadcom | AVGO | Technology | $364,03 | +0,43% | $1.73T |
| Cadence Design Systems | CDNS | Information Technology | $313,59 | -0,44% | $86.4 mrd |
| Charter Communications | CHTR | Communication Services | $147,76 | -3,09% | $17.6 mrd |
| Cintas | CTAS | Industrials | $203,52 | +0,22% | $81.4 mrd |
| Cisco | CSCO | Information Technology | $109,59 | -0,87% | $431.9 mrd |
| Coca-Cola Europacific Partners | CCEP | — | $106,85 | +0,16% | $47.2 mrd |
| Cognizant | CTSH | Information Technology | $60,92 | -0,02% | $27.4 mrd |
| Comcast | CMCSA | Communication Services | $26,42 | -0,64% | $93.8 mrd |
| Constellation Energy | CEG | Utilities | $272,92 | -0,46% | $96.7 mrd |
| Copart | CPRT | Industrials | $34,33 | +1,42% | $31.8 mrd |
| Costco | COST | Consumer Staples | $933,51 | -2,45% | $414.0 mrd |
| CrowdStrike | CRWD | Information Technology | $190,34 | -5,6% | $193.8 mrd |
| CSX Corporation | CSX | Industrials | $50,97 | +0,57% | $94.4 mrd |
| Datadog | DDOG | Information Technology | $232,55 | -0,42% | $83.5 mrd |
| Dexcom | DXCM | Health Care | $90,22 | +0,38% | $34.0 mrd |
| Diamondback Energy | FANG | Energy | $211,02 | +1,18% | $59.1 mrd |
| Doordash | DASH | Communication Services | $222,36 | +0,97% | $96.9 mrd |
| Electronic Arts | EA | Communication Services | $209,70 | +0% | $52.9 mrd |
| Exelon | EXC | Utilities | $45,06 | -0,53% | $46.4 mrd |
| Fastenal | FAST | Industrials | $50,66 | -1,52% | $58.1 mrd |
| Ferrovial | FER | — | $63,15 | -2,31% | $45.5 mrd |
| Fortinet | FTNT | Information Technology | $150,79 | -1,35% | $110.6 mrd |
| GE HealthCare | GEHC | Health Care | $74,06 | -0,75% | $33.5 mrd |
| Gilead Sciences | GILD | Health Care | $143,44 | -2,82% | $177.9 mrd |
| Honeywell | HON | Industrials | $218,32 | -1,54% | $69.2 mrd |
| Idexx Laboratories | IDXX | Health Care | $545,86 | -2,91% | $43.0 mrd |
| Insmed Incorporated | INSM | — | $125,08 | -4,27% | $27.3 mrd |
| Intel | INTC | Technology | $92,13 | -0,72% | $484.1 mrd |
| Intuit | INTU | Information Technology | $361,87 | -0,17% | $99.0 mrd |
| Intuitive Surgical | ISRG | Health Care | $374,48 | -5,84% | $134.2 mrd |
| Keurig Dr Pepper | KDP | Consumer Staples | $31,66 | +1,93% | $43.1 mrd |
| KLA Corporation | KLAC | Information Technology | $185,86 | -0,75% | $242.8 mrd |
| Kraft Heinz | KHC | Consumer Staples | $25,57 | -0,43% | $30.3 mrd |
| Lam Research | LRCX | Information Technology | $310,53 | +1,09% | $388.6 mrd |
| Linde plc | LIN | Materials | $481,29 | +0,03% | $221.9 mrd |
| Lumentum | LITE | Information Technology | $879,28 | +6,24% | $78.9 mrd |
| Marriott International | MAR | Consumer Discretionary | $356,60 | -0,93% | $93.0 mrd |
| Marvell Technology | MRVL | — | $251,01 | +5,79% | $225.3 mrd |
| Mercado Libre | MELI | — | $1.921,96 | +0,7% | $97.4 mrd |
| Meta Platforms | META | Communication Services | $545,83 | -0,04% | $1.39T |
| Microchip Technology | MCHP | Information Technology | $75,81 | -1,65% | $41.2 mrd |
| Micron Technology | MU | Information Technology | $974,33 | +3,97% | $1.10T |
| Microsoft | MSFT | Technology | $481,15 | -0,65% | $3.57T |
| MicroStrategy | MSTR | — | $112,39 | +7,81% | $44.7 mrd |
| Mondelez International | MDLZ | Consumer Staples | $64,14 | -0,03% | $81.9 mrd |
| Monolithic Power Systems | MPWR | Information Technology | $1.310,60 | +0,8% | $64.4 mrd |
| Monster Beverage | MNST | Consumer Staples | $47,49 | +0,13% | $93.0 mrd |
| Netflix | NFLX | Communication Services | $80,14 | -0,1% | $333.7 mrd |
| Nvidia | NVDA | Technology | $216,85 | -0,33% | $5.25T |
| NXP Semiconductors | NXPI | Technology | $222,97 | -1,35% | $56.2 mrd |
| O'Reilly Automotive | ORLY | — | $89,08 | -2,32% | $72.1 mrd |
| Old Dominion Freight Line | ODFL | — | $204,52 | -0,27% | $42.4 mrd |
| Paccar | PCAR | Industrials | $128,94 | +1,15% | $67.9 mrd |
| Palantir Technologies | PLTR | Technology | $173,96 | -0,7% | $418.0 mrd |
| Palo Alto Networks | PANW | Information Technology | $349,56 | -2,84% | $284.9 mrd |
| Paychex | PAYX | Industrials | $122,91 | +0,33% | $43.7 mrd |
| PayPal | PYPL | Financials | $62,30 | +1,71% | $53.3 mrd |
| PDD Holdings | PDD | — | $89,52 | -0,75% | $127.4 mrd |
| PepsiCo | PEP | Consumer Defensive | $142,08 | -0,35% | $193.9 mrd |
| Qualcomm | QCOM | Information Technology | $160,74 | -0,72% | $168.8 mrd |
| Regeneron Pharmaceuticals | REGN | Health Care | $826,64 | -1,69% | $85.1 mrd |
| Roper Technologies | ROP | Information Technology | $410,45 | +0,77% | $40.6 mrd |
| Ross Stores | ROST | Consumer Discretionary | $228,99 | -2,43% | $73.5 mrd |
| Sandisk | SNDK | Information Technology | $1.600,62 | +2,02% | $234.4 mrd |
| Seagate Technology | STX | Information Technology | $850,24 | +2,12% | $192.7 mrd |
| Shopify | SHOP | Technology | $147,18 | +0,41% | $189.4 mrd |
| Starbucks | SBUX | Consumer Discretionary | $103,99 | -0,94% | $118.5 mrd |
| Synopsys | SNPS | Information Technology | $397,92 | -0,83% | $76.2 mrd |
| T-Mobile US | TMUS | Communication Services | $181,22 | -0,63% | $194.4 mrd |
| Take-Two Interactive | TTWO | Communication Services | $240,15 | +1,31% | $44.9 mrd |
| Tesla | TSLA | Consumer Cyclical | $345,13 | -1,71% | $1.36T |
| Texas Instruments | TXN | Information Technology | $265,60 | -0,69% | $242.6 mrd |
| Thomson Reuters | TRI | — | $105,88 | +0,89% | $45.9 mrd |
| Verisk Analytics | VRSK | Industrials | $187,68 | +0,66% | $24.4 mrd |
| Vertex Pharmaceuticals | VRTX | Health Care | $540,26 | -2,14% | $136.9 mrd |
| Walmart | WMT | Consumer Defensive | $103,84 | -9,15% | $826.4 mrd |
| Warner Bros. Discovery | WBD | Communication Services | $28,23 | -1,05% | $70.8 mrd |
| Western Digital | WDC | Information Technology | $469,05 | +1,51% | $169.1 mrd |
| Workday, Inc. | WDAY | Information Technology | $197,32 | -0,55% | $48.7 mrd |
| Xcel Energy | XEL | Utilities | $78,71 | -0,88% | $49.2 mrd |
| Zscaler | ZS | — | $174,95 | -5,23% | $28.3 mrd |
Koersgegevens via Yahoo Finance, dagelijks ververst. Geen financieel advies.
De NASDAQ is dé tech-beurs en het meest besproken Amerikaanse segment op Beursig. AI (Nvidia, AMD, Palantir), de Mag 7, big-pharma biotech en EV’s bepalen er het sentiment.
NASDAQ-aandelen met live koers
Klik door op een fonds voor de fundamentele cijfers, TradingView-grafiek en de bijbehorende forum-discussie.
Wat is de NASDAQ?
De NASDAQ opende in 1971 als ‘s werelds eerste volledig elektronische beurs. Tegenwoordig zijn er ruim 3.500 noteringen, sterk geconcentreerd in tech en biotech. De NASDAQ-100 (de 100 grootste niet-financiële noteringen) wordt gevolgd door megafondsen als Invesco QQQ.
QQQ of stock-picking?
Een evergreen-vraag op het forum: koop je de tracker QQQ (brede tech-blootstelling, ~0,20% TER) of pluk je individuele tech-winners eruit? Beide kampen lees je terug op de individuele aandelenpagina’s.
Ontdek andere aandelen
Random selectie uit onze database.
- C Cintas CTAS · NYSE
- B BYD Electronics 0285 · HKEX
- D Digital Realty DLR · NYSE
-
Apple AAPL · NASDAQ
- P PTC Inc. PTC · NYSE
-
Pinterest PINS · NYSE
-
Southern Copper SCCO · NYSE
- M MSCI Inc. MSCI · NYSE
-
Nvidia NVDA · NASDAQ
-
Boeing BA · NYSE
-
Nike NKE · NYSE
-
Exxon Mobil XOM · NYSE
-
Dominion Energy D · NYSE
- F First Solar FSLR · NYSE
-
AIG AIG · NYSE
- N Nasdaq, Inc. NDAQ · NYSE
-
General Motors GM · NYSE
- M Monster Beverage MNST · NYSE
- N NextEra Energy NEE · NYSE
- G Gilead Sciences GILD · NYSE
-
Aegon AGN · AEX
-
Bloom Energy BE · NYSE
-
Deere&Company DE · NYSE
-
Wells Fargo&Co WFC · NYSE