Beursindex · 100 aandelen
NASDAQ Koers
NASDAQ Koers samenstelling
Klik op een bedrijf voor details| Bedrijf | Ticker | Sector | Koers | Wijziging | Marktwaarde |
|---|---|---|---|---|---|
| Adobe | ADBE | Technology | — | — | — |
| Advanced Micro Devices | AMD | Technology | — | — | — |
| Airbnb | ABNB | Consumer Cyclical | — | — | — |
| Alnylam Pharmaceuticals | ALNY | — | — | — | — |
| Alphabet | GOOGL | Communication Services | — | — | — |
| Amazon | AMZN | Consumer Cyclical | — | — | — |
| American Electric Power | AEP | Utilities | — | — | — |
| Amgen | AMGN | Health Care | — | — | — |
| Analog Devices | ADI | Information Technology | — | — | — |
| Apple | AAPL | Technology | — | — | — |
| Applied Materials | AMAT | Information Technology | — | — | — |
| AppLovin | APP | Information Technology | — | — | — |
| Arm Holdings | ARM | — | — | — | — |
| ASML Holding | ASML | Technology | 1.771,41 | +1,58% | — |
| Autodesk | ADSK | Information Technology | — | — | — |
| Automatic Data Processing | ADP | Industrials | — | — | — |
| Axon Enterprise | AXON | Industrials | — | — | — |
| Baker Hughes | BKR | Energy | — | — | — |
| Booking Holdings | BKNG | Consumer Discretionary | — | — | — |
| Broadcom | AVGO | Technology | — | — | — |
| Cadence Design Systems | CDNS | Information Technology | — | — | — |
| Charter Communications | CHTR | Communication Services | — | — | — |
| Cintas | CTAS | Industrials | — | — | — |
| Cisco | CSCO | Information Technology | — | — | — |
| Coca-Cola Europacific Partners | CCEP | — | $102,87 | +1,12% | $45.2 mrd |
| Cognizant | CTSH | Information Technology | — | — | — |
| Comcast | CMCSA | Communication Services | — | — | — |
| Constellation Energy | CEG | Utilities | — | — | — |
| Copart | CPRT | Industrials | — | — | — |
| Costco | COST | Consumer Staples | — | — | — |
| CrowdStrike | CRWD | Information Technology | — | — | — |
| CSX Corporation | CSX | Industrials | — | — | — |
| Datadog | DDOG | Information Technology | — | — | — |
| Dexcom | DXCM | Health Care | — | — | — |
| Diamondback Energy | FANG | Energy | — | — | — |
| Doordash | DASH | Communication Services | — | — | — |
| Electronic Arts | EA | Communication Services | — | — | — |
| Exelon | EXC | Utilities | — | — | — |
| Fastenal | FAST | Industrials | — | — | — |
| Ferrovial | FER | — | — | — | — |
| Fortinet | FTNT | Information Technology | — | — | — |
| GE HealthCare | GEHC | Health Care | — | — | — |
| Gilead Sciences | GILD | Health Care | — | — | — |
| Honeywell | HON | Industrials | — | — | — |
| Idexx Laboratories | IDXX | Health Care | — | — | — |
| Insmed Incorporated | INSM | — | — | — | — |
| Intel | INTC | Technology | — | — | — |
| Intuit | INTU | Information Technology | — | — | — |
| Intuitive Surgical | ISRG | Health Care | — | — | — |
| Keurig Dr Pepper | KDP | Consumer Staples | — | — | — |
| KLA Corporation | KLAC | Information Technology | — | — | — |
| Kraft Heinz | KHC | Consumer Staples | 23,56 | -0,3% | — |
| Lam Research | LRCX | Information Technology | — | — | — |
| Linde plc | LIN | Materials | — | — | — |
| Lumentum | LITE | Information Technology | 921,32 | -2,16% | — |
| Marriott International | MAR | Consumer Discretionary | — | — | — |
| Marvell Technology | MRVL | — | — | — | — |
| Mercado Libre | MELI | — | — | — | — |
| Meta Platforms | META | Communication Services | — | — | — |
| Microchip Technology | MCHP | Information Technology | 77,97 | -0,92% | — |
| Micron Technology | MU | Information Technology | — | — | — |
| Microsoft | MSFT | Technology | — | — | — |
| MicroStrategy | MSTR | — | — | — | — |
| Mondelez International | MDLZ | Consumer Staples | — | — | — |
| Monolithic Power Systems | MPWR | Information Technology | — | — | — |
| Monster Beverage | MNST | Consumer Staples | — | — | — |
| Netflix | NFLX | Communication Services | — | — | — |
| Nvidia | NVDA | Technology | — | — | — |
| NXP Semiconductors | NXPI | Technology | — | — | — |
| O'Reilly Automotive | ORLY | — | — | — | — |
| Old Dominion Freight Line | ODFL | — | — | — | — |
| Paccar | PCAR | Industrials | — | — | — |
| Palantir Technologies | PLTR | Technology | — | — | — |
| Palo Alto Networks | PANW | Information Technology | — | — | — |
| Paychex | PAYX | Industrials | — | — | — |
| PayPal | PYPL | Financials | 54,28 | -1,38% | — |
| PDD Holdings | PDD | — | — | — | — |
| PepsiCo | PEP | Consumer Defensive | — | — | — |
| Qualcomm | QCOM | Information Technology | — | — | — |
| Regeneron Pharmaceuticals | REGN | Health Care | — | — | — |
| Roper Technologies | ROP | Information Technology | — | — | — |
| Ross Stores | ROST | Consumer Discretionary | — | — | — |
| Sandisk | SNDK | Information Technology | — | — | — |
| Seagate Technology | STX | Information Technology | — | — | — |
| Shopify | SHOP | Technology | — | — | — |
| Starbucks | SBUX | Consumer Discretionary | 95,27 | +0,43% | — |
| Synopsys | SNPS | Information Technology | — | — | — |
| T-Mobile US | TMUS | Communication Services | — | — | — |
| Take-Two Interactive | TTWO | Communication Services | — | — | — |
| Tesla | TSLA | Consumer Cyclical | — | — | — |
| Texas Instruments | TXN | Information Technology | — | — | — |
| Thomson Reuters | TRI | — | — | — | — |
| Verisk Analytics | VRSK | Industrials | — | — | — |
| Vertex Pharmaceuticals | VRTX | Health Care | — | — | — |
| Walmart | WMT | Consumer Defensive | — | — | — |
| Warner Bros. Discovery | WBD | Communication Services | — | — | — |
| Western Digital | WDC | Information Technology | — | — | — |
| Workday, Inc. | WDAY | Information Technology | — | — | — |
| Xcel Energy | XEL | Utilities | — | — | — |
| Zscaler | ZS | — | — | — | — |
Koersgegevens via Yahoo Finance, dagelijks ververst. Geen financieel advies.
De NASDAQ is dé tech-beurs en het meest besproken Amerikaanse segment op Beursig. AI (Nvidia, AMD, Palantir), de Mag 7, big-pharma biotech en EV’s bepalen er het sentiment.
NASDAQ-aandelen met live koers
Klik door op een fonds voor de fundamentele cijfers, TradingView-grafiek en de bijbehorende forum-discussie.
Wat is de NASDAQ?
De NASDAQ opende in 1971 als ‘s werelds eerste volledig elektronische beurs. Tegenwoordig zijn er ruim 3.500 noteringen, sterk geconcentreerd in tech en biotech. De NASDAQ-100 (de 100 grootste niet-financiële noteringen) wordt gevolgd door megafondsen als Invesco QQQ.
QQQ of stock-picking?
Een evergreen-vraag op het forum: koop je de tracker QQQ (brede tech-blootstelling, ~0,20% TER) of pluk je individuele tech-winners eruit? Beide kampen lees je terug op de individuele aandelenpagina’s.
Ontdek andere aandelen
Random selectie uit onze database.
- D Diploma DPLM · LSE
- P Pinnacle West Capital PNW · NYSE
-
Barrick Gold GOLD · NYSE
-
Draftkings DKNG · NASDAQ
-
Ajax I AJAX · NYSE
- S Sempra SRE · NYSE
- K Kraft Heinz KHC · NYSE
-
Snowflake SNOW · NYSE
-
Telefonica SA TEF · NYSE
-
Fuelcell Energy FCEL · NASDAQ
- A Ametek AME · NYSE
- M Monolithic Power Systems MPWR · NYSE
- C Campbell's Company (The) CPB · NYSE
- P PNC Financial Services PNC · NYSE
-
Aegon AGN · AEX
-
Global Blue Group Holding GB · NYSE
- R Ralph Lauren Corporation RL · NYSE
- P Public Storage PSA · NYSE
- M Micron Technology MU · NYSE
-
Adobe ADBE · NASDAQ
- D Deere & Company DE · NYSE
- C Camden Property Trust CPT · NYSE
- F Fortinet FTNT · NYSE
- A Aptiv APTV · NYSE