Ontex
Beleggen met ongekend lage tarieven?
Aandelen BE/NL €2+0,03% / VS €0,50+$0,004 p/st
Kernselectie: Geen kosten turbo's, ETF's en fondsen
DEGIRO: meer informatie / rekening openen
-
- Forum elite
- Berichten: 2633
- Lid geworden op: 04 jan 2012 09:51
- waarderingen: 972
- Contacteer:
Re: Ontex

BlackRock Investment Management (UK) Limited Ontex BE0974276082 2,42% 18/02/2021
Coltrane Asset Management, L.P. Ontex BE0974276082 0,81% 5/09/2018
Marshall Wace LLP Ontex BE0974276082 0,94% 25/01/2021
Laatste artikelen op Beursig.com
Turbo ratio: laat de ratio niet een valkuil zijn bij beleggen...
ABN AMRO MeesPierson zet cyclisch karakter van sectorallo...
Bitcoin manipulatie, zeepbel en geen valuta volgens Dr. Doom
-
- Forum elite
- Berichten: 2633
- Lid geworden op: 04 jan 2012 09:51
- waarderingen: 972
- Contacteer:
Re: Ontex
Wat zei KBC analist Alain vdb ( koersdoel 18 euro) enkele maanden geleden nu weer ( de koers was op dat moment 11,25) BETER TE VROEG DAN TE LAAT INSTAPPEN ...ik denk omgekeerd had beter geweest

Nog een geluk dat mijnen Ageas winkel goed draait .
-
- Forum actieveling
- Berichten: 388
- Lid geworden op: 27 mar 2018 11:01
- waarderingen: 111
- Contacteer:
Re: Ontex
Met de billen dichtgeknepen is een eufemisme. Masr ga niet uit van een doemscenario.... Dan zou er een waarschuwing zijn geweest. Ik denk dat alles in de prijs zit wat ontex half leeg waard is.KAATSCLUB schreef: ↑22 feb 2021 16:48Ik denk dat zowat iedereen die ze in port heeft met de billen dicht genepen zit tot Woensdag ( voor mezelf 15% in de min momenteel) en instappen doet zo goed als niemand ..iedereen wacht af , Tja moest ik ze niet in port hebben zou ik ook afwachten.
Wat zei KBC analist Alain vdb ( koersdoel 18 euro) enkele maanden geleden nu weer ( de koers was op dat moment 11,25) BETER TE VROEG DAN TE LAAT INSTAPPEN ...ik denk omgekeerd had beter geweest
Nog een geluk dat mijnen Ageas winkel goed draait .
-
- Forum actieveling
- Berichten: 330
- Lid geworden op: 06 jul 2018 11:45
- waarderingen: 91
- Contacteer:
Re: Ontex
Een vette koersuitslag zit er dik in. Er zal nu echt iets moeten worden gezegd op strategisch vlak. Ze hebben daar bijna een half jaar op kunnen broeden. Komen ze hiermee en het slaat echt aan gaan we fors hoger. Komen ze nergens mee en de cijfers vallen ook nog eens tegen, berg je dan maar op. Koersdaling van 15-20% is dan zelfs mogelijk. Laten we gaan voor optie 1, maar ben er zeker nog niet gerust op.peterbxl schreef: ↑22 feb 2021 18:14Met de billen dichtgeknepen is een eufemisme. Masr ga niet uit van een doemscenario.... Dan zou er een waarschuwing zijn geweest. Ik denk dat alles in de prijs zit wat ontex half leeg waard is.KAATSCLUB schreef: ↑22 feb 2021 16:48Ik denk dat zowat iedereen die ze in port heeft met de billen dicht genepen zit tot Woensdag ( voor mezelf 15% in de min momenteel) en instappen doet zo goed als niemand ..iedereen wacht af , Tja moest ik ze niet in port hebben zou ik ook afwachten.
Wat zei KBC analist Alain vdb ( koersdoel 18 euro) enkele maanden geleden nu weer ( de koers was op dat moment 11,25) BETER TE VROEG DAN TE LAAT INSTAPPEN ...ik denk omgekeerd had beter geweest
Nog een geluk dat mijnen Ageas winkel goed draait .
-
- Forum elite
- Berichten: 7212
- Lid geworden op: 30 jul 2012 14:53
- waarderingen: 1630
- Contacteer:
Re: Ontex


184321 10:48:41 8.97 185 Exchange Continuous
184065 10:48:41 8.97 242 Exchange Continuous
183809 10:48:10 8.97 30 Exchange Continuous
183553 10:48:10 8.97 100 Exchange Continuous
183297 10:48:10 8.97 278 Exchange Continuous
183041 10:48:08 8.98 82 Exchange Continuous
182785 10:48:08 8.98 400 Exchange Continuous
182529 10:48:07 8.995 400 Exchange Continuous
182273 10:48:07 8.99 120 Exchange Continuous
182017 10:48:07 8.98 120 Retail Matching Facility
181761 10:48:07 8.98 57 Retail Matching Facility
181505 10:48:07 8.985 486 Retail Matching Facility
181249 10:48:07 8.98 401 Exchange Continuous
180993 10:48:07 8.98 80 Exchange Continuous
180737 10:48:07 8.98 223 Exchange Continuous
180481 10:48:07 8.98 60 Exchange Continuous
180225 10:48:07 8.98 500 Exchange Continuous
179969 10:48:05 8.985 85 Exchange Continuous
179713 10:48:05 8.985 15 Exchange Continuous
179457 10:48:05 8.99 322 Exchange Continuous
179201 10:48:05 8.99 55 Exchange Continuous
178945 10:48:05 8.99 174 Exchange Continuous
178689 10:48:05 8.99 50 Exchange Continuous
178433 10:48:05 8.99 9 Exchange Continuous
178177 10:48:05 8.99 1,000 Exchange Continuous
177921 10:48:05 8.99 275 Exchange Continuous
177665 10:48:05 8.99 600 Exchange Continuous
177409 10:48:03 9.00 11 Exchange Continuous
177153 10:48:03 9.00 12 Exchange Continuous
176897 10:48:02 9.00 753 Retail Matching Facility
176641 10:48:02 9.00 247 Exchange Continuous
176385 10:48:02 9.00 5 Exchange Continuous
176129 10:48:01 9.00 1,378 Exchange Continuous
175873 10:48:01 9.00 622 Exchange Continuous
175617 10:48:01 9.00 555 Exchange Continuous
175361 10:48:00 9.00 115 Exchange Continuous
175105 10:48:00 8.995 425 Exchange Continuous
174849 10:48:00 9.00 400 Exchange Continuous
174593 10:48:00 8.995 158 Exchange Continuous
174337 10:48:00 8.995 111 Exchange Continuous
174081 10:48:00 8.995 39 Exchange Continuous
173825 10:48:00 9.00 40 Exchange Continuous
173569 10:48:00 9.00 120 Exchange Continuous
173313 10:48:00 9.00 500 Exchange Continuous
173057 10:48:00 9.00 500 Exchange Continuous
172801 10:48:00 9.00 150 Exchange Continuous
172545 10:48:00 9.00 200 Exchange Continuous
172289 10:48:00 9.00 300 Exchange Continuous
172033 10:48:00 9.00 550 Exchange Continuous
171777 10:48:00 9.00 82 Exchange Continuous
171521 10:48:00 9.00 277 Exchange Continuous
171265 10:48:00 9.00 1,100 Exchange Continuous
171009 10:48:00 9.00 1,500 Exchange Continuous
170753 10:48:00 9.00 25 Exchange Continuous
170497 10:48:00 9.00 100 Exchange Continuous
170241 10:48:00 9.00 112 Exchange Continuous
169985 10:48:00 9.00 25 Exchange Continuous
169729 10:48:00 9.00 50 Exchange Continuous
169473 10:48:00 9.00 2,777 Exchange Continuous
169217 10:48:00 9.00 100 Exchange Continuous
168961 10:48:00 9.00 817 Exchange Continuous
168705 10:48:00 9.00 183 Exchange Continuous
168449 10:48:00 9.00 100 Exchange Continuous
168193 10:48:00 9.00 50 Exchange Continuous
167937 10:48:00 9.00 62 Exchange Continuous
167681 10:48:00 9.00 1,438 Exchange Continuous
167425 10:48:00 9.00 61 Exchange Continuous
167169 10:48:00 9.00 39 Exchange Continuous
166913 10:48:00 9.00 461 Exchange Continuous
166657 10:48:00 9.00 52 Exchange Continuous
166401 10:48:00 9.00 150 Exchange Continuous
166145 10:48:00 9.00 337 Exchange Continuous
165889 10:48:00 9.00 550 Exchange Continuous
165633 10:48:00 9.00 150 Exchange Continuous
165377 10:48:00 9.00 35 Exchange Continuous
165121 10:48:00 9.00 20 Exchange Continuous
164865 10:48:00 9.00 150 Exchange Continuous
164609 10:48:00 9.00 45 Exchange Continuous
164353 10:48:00 9.00 44 Exchange Continuous
164097 10:48:00 9.00 219 Exchange Continuous
163841 10:48:00 9.00 292 Exchange Continuous
163585 10:48:00 9.00 100 Exchange Continuous
163329 10:48:00 9.00 65 Exchange Continuous
163073 10:48:00 9.00 55 Exchange Continuous
162817 10:48:00 9.00 180 Exchange Continuous
162561 10:48:00 9.00 800 Exchange Continuous
162305 10:48:00 9.00 138 Exchange Continuous
162049 10:48:00 9.00 100 Exchange Continuous
161793 10:48:00 9.00 250 Exchange Continuous
161537 10:48:00 9.00 250 Exchange Continuous
161281 10:48:00 9.00 50 Exchange Continuous
161025 10:48:00 9.00 170 Exchange Continuous
160769 10:48:00 9.00 1,000 Exchange Continuous
160513 10:48:00 9.00 2,750 Exchange Continuous
160257 10:48:00 9.00 900 Exchange Continuous
160001 10:48:00 9.00 12 Exchange Continuous
159745 10:48:00 9.00 263 Exchange Continuous
159489 10:48:00 9.00 75 Exchange Continuous
159233 10:48:00 9.00 60 Exchange Continuous
158977 10:48:00 9.00 500 Exchange Continuous
158721 10:48:00 9.00 20 Exchange Continuous
158465 10:48:00 9.00 50 Exchange Continuous
158209 10:48:00 9.00 200 Exchange Continuous
157953 10:48:00 9.00 2,777 Exchange Continuous
157697 10:48:00 9.00 225 Exchange Continuous
157441 10:48:00 9.00 100 Exchange Continuous
157185 10:48:00 9.00 110 Exchange Continuous
156929 10:48:00 9.00 5 Exchange Continuous
156673 10:48:00 9.00 150 Exchange Continuous
156417 10:48:00 9.00 10 Exchange Continuous
156161 10:48:00 9.00 1,100 Exchange Continuous
155905 10:48:00 9.00 80 Exchange Continuous
155649 10:48:00 9.00 250 Exchange Continuous
155393 10:48:00 9.00 150 Exchange Continuous
155137 10:48:00 9.00 180 Exchange Continuous
154881 10:48:00 9.00 50 Exchange Continuous
154625 10:48:00 9.00 5 Exchange Continuous
154369 10:48:00 9.00 50 Exchange Continuous
154113 10:48:00 9.00 80 Exchange Continuous
153857 10:48:00 9.00 50 Exchange Continuous
153601 10:48:00 9.00 800 Exchange Continuous
153345 10:48:00 9.00 60 Exchange Continuous
153089 10:48:00 9.00 35 Exchange Continuous
152833 10:48:00 9.00 277 Exchange Continuous
152577 10:48:00 9.00 200 Exchange Continuous
152321 10:48:00 9.00 150 Exchange Continuous
152065 10:48:00 9.00 700 Exchange Continuous
151809 10:48:00 9.00 424 Exchange Continuous
151553 10:48:00 9.00 76 Exchange Continuous
151297 10:48:00 9.00 110 Exchange Continuous
151041 10:48:00 9.00 166 Exchange Continuous
150785 10:48:00 9.00 100 Exchange Continuous
150529 10:48:00 9.00 48 Exchange Continuous
150273 10:48:00 9.00 49 Exchange Continuous
150017 10:48:00 9.00 403 Exchange Continuous
149761 10:48:00 9.00 97 Exchange Continuous
149505 10:48:00 9.00 59 Exchange Continuous
149249 10:48:00 9.00 220 Exchange Continuous
148993 10:48:00 9.00 280 Exchange Continuous
148737 10:48:00 9.005 200 Exchange Continuous
- USSENTERPRISE
- Forum elite
- Berichten: 4711
- Lid geworden op: 10 jan 2014 17:14
- waarderingen: 1745
- Contacteer:
Re: Ontex
timborius liked last!Deelnemen aan het forum + meer functies?
Deel kennis en vragen met duizenden beleggers,
minder advertenties, ideaal voor smartphone, betere
gebruikservaring en gratis abonneren op favoriete
onderwerpen. Registreer binnen 1 minuut!